Week 8
1-6A
Team | Overall | District |
#3 Pebble Hills | 4-2 | 1-0 |
#7 Montwood | 4-2 | 1-0 |
#5 Franklin | 2-2 | 1-0 |
Americas | 3-3 | 0-1 |
#8 Coronado | 4-2 | 0-1 |
Socorro | 0-6 | 0-1 |
#8 Coronado vs. #5 Franklin, @ Sun Bowl, Thursday 6 pm
Socorro @ Americas, @ SAC, Thursday, 7:30 pm
#3 Pebble Hills @ #7 Montwood, @ SAC, Friday 7 pm
DI 1-5A
Team | Overall | District |
#2 Del Valle | 4-1 | 1-0 |
Eastwood | 3-3 | 1-0 |
Chapin | 2-4 | 1-0 |
Eastlake | 3-3 | 0-1 |
El Dorado | 0-6 | 0-1 |
Bel Air | 0-6 | 0-1 |
Bel Air @ El Dorado, Thursday, 4 pm
Eastlake @ Chapin, @ Irvin, Friday 7 pm
Eastwood @ #2 Del Valle, Friday 7 pm
D2 1-5A
Team | Overall | District |
#6 Ysleta | 6-0 | 1-0 |
Parkland | 5-0-1 | 1-0 |
Riverside | 3-3 | 1-0 |
Hanks | 3-3 | 0-1 |
Horizon | 2-4 | 0-1 |
Canutillo | 2-4 | 0-1 |
#6 Ysleta @ #1 Parkland, Friday 7 pm
Riverside @ Canutillo, Friday, 7 pm
Hanks @ Horizon, Friday 7 pm
D2 2-5A
Team | Overall | District |
Irvin | 6-1 | 3-0 |
#4 Andress | 4-2 | 2-0 |
Austin | 5-2 | 2-1 |
Burges | 3-2-1 | 1-1 |
El Paso | 3-4 | 1-2 |
Bowie | 2-4 | 0-2 |
Jefferson | 1-6 | 0-3 |
Jefferson @ #4 Andress, Friday 7 pm
El Paso @ Burges, Friday 7 pm
Bowie @ Austin, Friday 7 pm
Leave a Comment