Week Nine TownTalk Sports El Paso Super Eight Power Poll

Photo by Matt Metz
#TTSportsEPSuper8
Team (First place votes) | Points | Last week | This week |
#1 Americas (6-1, 2-0) (14 first place votes) | 154 | #1 | Vs. Pebble Hills, Friday |
#2 Franklin (6-1, 1-1) | 133 | #2 | @ Montwood, Thursday |
#3 Parkland (7-0, 2-0) | 127 | #3 | @ Horizon, Friday |
#4 Montwood (5-2, 2-0) | 113 | #6 | Vs Franklin, Thursday |
#5 Burges (6-1, 3-0) | 100 | #5 | Vs. Bowie, Friday |
#6 Pebble Hills (4-3, 1-1) | 77 | #4 | @ Americas, Friday |
#7 Andress (5-2, 2-1) | 76 | #7 | Vs. El Paso, Friday |
#8 Canutillo (6-1, 2-0) | 45 | NR | Vs. Hanks, Friday |
Dropped out from last week: #8 Del Valle
New to the poll: Canutillo
Other receiving votes: Austin, Eastlake, Del Valle
*14 total voters