Photo by Johnny Tegg
#TTSportsEPSuper8
Team (First place votes) | Points | Last week | This week |
#1 Franklin (3-0) (18 first place votes) | 198 | #1 | @ El Dorado, Thursday |
#2 Americas (3-0) | 178 | #2 | Vs. Amarillo Tascosa, Friday |
#3 Andress (3-0) | 144 | #4 | Vs. Wolfforth Frenship, Friday |
#4 Pebble Hills (2-1) | 141 | #3 | Vs. San Angelo Central, Friday |
#5 Parkland (3-0) | 121 | #5 | @ Chapin, Friday |
#6 Canutillo (3-0) | 115 | #6 | Vs Del Valle, Friday |
#7 Burges (2-1) | 79 | #8 | @ Socorro, Friday |
#8 Austin (2-1) | 67 | #7 | Vs. Clint, Friday |
Dropped out from last week: None
New to the poll: None
Other receiving votes: Hanks, Eastwood, Ysleta
*18 total voters
Leave a Comment