Final TownTalk Sports El Paso Super 8 Power Poll

Photo by Ace Acosta/El Paso Herald Post
Final Super Eight Power Poll
#TTSportsEPSuper8
Team (First place votes) | Points | Last week | This week |
#1 Americas (9-1, 5-0) (14 first place votes) | 190 | #1 | Vs. Wolfforth Frenship, Thursday |
#2 Parkland (10-0, 5-0) (2 first place votes) | 178 | #2 | Vs. Bowie, Friday |
#3 Montwood (7-3, 4-1) | 140 | #3 | @ Midland Lee, Thursday |
#4 Eastlake (6-4, 5-0) | 129 | #7 | Vs. Lubbock Monterey, Saturday |
#5 Franklin (8-2, 3-2) | 116 | #5 | @ Odessa Permian, Friday |
#6 Austin (8-2, 5-1) | 114 | NR | Vs. Hanks, Thursday |
#7 Pebble Hills (5-5, 2-3) | 92 | NR | @ Amarillo Tascosa, Friday |
#T8 Burges (8-2, 5-1) | 67 | #4 | Vs. Ysleta, Friday |
#T8 Eastwood, (5-5, 4-1) | 67 | NR | Vs. Lubbock Coronado, Friday |
Dropped out from last week: #6 Andress, #8 Canutillo
New to the poll: #6 Austin, #7 Pebble Hills, #8 Eastwood
Other receiving votes: Andress, Del Valle, Canutillo
*16 total voters